Plastech’s singe screw extruders are for extrusion of polyolefin (HDPE, HDPE PLB Ducting, PP, PP-R & LLDPE, LDPE) pipes. The extruders with screw diameters 16 mm to 400 mm are available for output range 100 kg/hr to 500 kg/hr.
This field proven design of energy efficient extruders comes with a combination of barrier screw and grooved feed bush results into optimum performance. Thus, resulting into a high-quality PE pipe which can be used for wide range of processing applications.
Features
Unique Advantages
PM-SS Models for HDPE/PPR Pipe Extruders | |||||||
Models | Unit | PM-SS-45/45 | PM-SS-45/56 | PM-SS-45/75 | PM-SS-45/90 | PM-SS-60/110 | PM-SS-60/132 |
Screw Diameter | mm | 45 | 45 | 45 | 45 | 60 | 60 |
L : D Ratio | – | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 |
Main Motor | kW | 45 | 56 | 75 | 90 | 110 | 132 |
Max. Output (HDPE) | kg/hr | 140-160 | 180-190 | 220-240 | 300-330 | 380-400 | 500-550 |
Max. Output (PPR) | kg/hr | 80-99 | 100-119 | 130-159 | 180-199 | 220-239 | 300-329 |
** (We offer single pipe, twin pipe & dual pipe extrusion system as well.)
Advantages
PM-PE Models for Die heads HDPE/PPR | |||||
Models | Unit | PM-PE-50 | PM-PE-200 | PM-PE-250 | PM-PE-400 |
Pipe Range | mm | 20-50 | 20-200 | 63-250 | 90-400 |
Output Capacity PE | kg/hr | 200 | 350 | 400 | 500 |
*Outputs on PPR pipes are approx. 35% of the PE outputs |
PM-PE Multilayer Pipe Die heads | ||
Models | PM-PE-110-2L | PM-PE-110-3L |
Pipe Range | 20-110 | 20-110 |
Output Capacity | 300 kg/hr | 300 kg/hr |
Number of layers | 2 Layer | 3 Layer |
Multilayer PPR die heads are same with little difference in insert sets & reduced outputs up to 35% of PE |
Vacuum sizing is the most widely used arrangement for pipe production. We offer vacuum sizing tanks in stainless-steel highest-grade SS-304 for long service life & optimum results. Our vacuum sizing tanks design are suitable for various line requirements.
PM-VST Models for Vaccum Sizing Tanks | ||||||
Models | PM-VST-110 | PM-VST-200 | PM-VST-250 | PM-VST-315 | PM-VST-400 | |
Pipe Size Range Single-Pipe | mm | 20-110 | 20-200 | 50-250 | 75-250 | 90-400 |
Length Of Cooling | mm | 6000 | 6000 | 6000 | 6000 | 6000 |
Dual Tanks* | with CD 400 mm | With CD 500 mm | – | – | – | |
Dual Pipe Stand Models | Available | Available | – | – | – | |
*Dual pipe strand tanks are offered for dual pipe extrusion |
PM-VST Models for Caterpiller Models | |||||||
Models | PM-TTU 110 | PM-TTU-200 | PM-TTU-250 | PM-TTU-250/4 | PM-TTU 315/4 | PM-TTU 450/4 | |
Pipe Range | mm | 16-110 | 20-200 | 50-250 | 63-250 | 63-315 | 75-450 |
No. of Tracks | nos. | 2 | 2 | 2 | 4 | 4 | 4 |
Max. Line Speed | mtrs./min. | 15 (or 20) | 10 (or 15) | 10 (or 15) | 7 (or 10) | 7 | 7 |
Minimum Line speed | with std. drive | 1.2 (or 1.6) | 0.8 (or 1.2) | 0.8 (or 1.2) | 0.56 (or 0.8) | 0.56 | 0.56 |
Minimum Line speed | mpm/with *servo drive option | 0.15 (or 0.2) | 0.1 (or 0.15) | 0.1 (or 0.15) | 0.07 (or 0.1) | 0.07 | 0.07 |
Contact Length | mm | 800 | 1200 | 1600 | 1200 | 1200 | 1600 |
Dual Pipe Strand Models | Available | Available | – | – | – | – | |
*Servo option is available on additional charge |
Tube Cutting Unit (TCU)
PMC Saw Cutter Models | |||||
Models | Unit | PMC-110 | PMC-200 | PMC-250 | PMC-315 |
Pipe Range | mm | 20-110 | 20-200 | 50-250 | 90-315 |
Cutting Speed (Max.) | mtrs/min. | 18 | 10 | 10 | 6 |
Clamping From | – | Top | Top | Top | Side/Top |
Dual Pipe Stand Models | Available | Available | – | – |
Planetary Cutting Unit (PCU)
PM-PC-110PE | PM-PC-200PE | PM-PC-450PE | ||
Pipe Range | mm | 16-110 | 63-200 | 110-450 |
Line Speed (Max.) | Mtrs/Min. | 25 | 12 | 5 |
Max. Pipe Thickness | mm | 20 | 28 | 60 |